I am sharing some useful contents for candidates which are searching that Cut Off Marks of IBPS Clerk 2013 for States with sectional cut off marks. So I am trying to sharing it with us, if you found any typing mistake so please share with us, we will edit it.
IBPS Clerk 2013 Cutoff for All States
State Name | Cut Off Marks 2013 |
Andhra Pradesh | 111 |
Assam | 67 |
Bihar | 111 |
Chhittisgarh | 89 |
Dehli | 99 |
Gujrat | 66 |
Haryana | 102 |
Jammu and Kashmir | 107 |
Karnataka | 63 |
Kerala | 109 |
Madhya Pradesh | 107 |
Maharashtra | 70 |
Manipur | 69 |
Odisha | 110 |
Puduccherry | 73 |
Punjab | 95 |
Rajasthan | 98 |
Tamilnadu | 80 |
Uttar Pradesh | 101 |
West Bangal | 105 |
IBPS Clerk 2013 Sectional Cut Off Marks
IBPS Clerk Exam contents four sections that are English, Reasoning, Numerical Ability, General Awarness with Banking knowledge each question. and Computer. Total Paper is 200 Marks and every sectional contents 40 Question with 1 Marks for each question.
Section | No of Question and Marks | Cut Off for Section |
English | 40 | * |
Reasoning | 40 | * |
Numeric Ability | 40 | * |
General Awareness | 40 | * |
Computer | 40 | * |
0 comments:
Post a Comment