Nokia Lumia 1520 with Microsoft Windows Phone 8 Black OS, 2.2 GHz Quad Core Processor and 20 MP With Dual LED flash Primary Camera and 16/ 32 GB internal memory and 2 GB RAM. See full specification of Nokia Lumia 1520 Mobile.


Nokia Lumia 1520 Specification:
| Specification and Features | Nokia Lumia 1520 Specification | ||
|---|---|---|---|
| SIM Type | GSM use Nano SIM | ||
| SIM Support | 1 SIM | ||
| Operating System | Microsoft Windows Phone 8 Black | ||
| Processor | 2.2 GHz Quad Core | ||
| Graphics | Adreno 330 | ||
| Screen Type | IPS LCD Capacitive Touchscreen | ||
| Screen Size | 6 Inches | ||
| Primary Camera | 20 Mega Pixel with Dual LED Flash | ||
| Secondary Camera | Yes | ||
| Geo Tagging, LED Flash | YES | ||
| Sensor | Proximity, Accelerometer, Compass, Gyro | ||
| Internal Memory | 16 GB only RM-940 and 32 GB | ||
| RAM | 2 GB RAM | ||
| External Card Support | YES, up to 64 GB | ||
| FM | YES | ||
| Music Player/ Video Player | YES | ||
| GPS | YES | ||
| WiFi | YES | ||
| Bluetooth | YES | ||
| Infrared | NO | ||
| GPRS | YES | ||
| EDGE | YES | ||
| HSDPA | 42.2 Mbps | ||
| HSUPA | 5.76 Mbps | ||
| Battery Type | 3400 mAh Li-ion Battery Non-Removable | ||
| Stand By Backup | Up to 768 Hours | ||
| Talk Time Backup | Up to 25 Hours in 3G | ||
| Weight | 209 Gm | ||
Nokia Lumia 1520 Price in Online Store:
Nokia Lumia 1520 Price in India: 45,999/- (Approx.)
Download PC Suite, User Manual for Nokia Lumia 1520:
| PC Suite and User Manual | Download Link | ||
|---|---|---|---|
| Nokia Lumia 1520 PC Suite for Windows | Zune Software | ||
| Nokia Lumia 1520 PC Suite for Mac | Windows Phone Connector | ||
| Nokia Lumia 1520 User Manual | User Guide | ||



03:36
Crypto Master
Posted in:
1 comments:
nice blog,thanks for sharing-https://www.mobidrive.net/2017/04/nokia-lumia-1520-usb-cable-connectivity.html
Post a Comment