Nokia Lumia 620 with Microsoft Windows Phone 8 OS, 1 GHz Krait Dual Core Processor and 5 MP Primary Camera and 8 GB internal memory and 512 MB RAM. See full specification of Nokia Lumia 620 Mobile.
Nokia Lumia 620 Specification:
Specification and Features | Nokia Lumia 620 Specification | ||
---|---|---|---|
SIM Type | GSM but Micro SIM | ||
SIM Support | 1 SIM | ||
Operating System | Microsoft Windows Phone 8 | ||
Processor | 1 GHz Krait Dual Core | ||
Graphics | Adreno 305 | ||
Screen Type | TFT Capacitive Touchscreen | ||
Screen Size | 3.8 Inches | ||
Primary Camera | 5 Mega Pixel | ||
Secondary Camera | Yes | ||
Geo Tagging | YES | ||
Sensor | Proximity, Accelerometer, Compass | ||
Internal Memory | 8 GB | ||
RAM | 512 MB RAM | ||
External Card Support | YES, up to 64 GB | ||
FM | YES | ||
Music Player/ Video Player | YES | ||
GPS | YES | ||
WiFi | YES | ||
Bluetooth | YES | ||
Infrared | NO | ||
GPRS | YES | ||
EDGE | YES | ||
HSDPA | 21.1 Mbps | ||
HSUPA | 5.76 Mbps | ||
Battery Type | 1300 mAh Li-ion Battery | ||
Stand By Backup | Up to 330 Hours in 3G | ||
Talk Time Backup | Up to 9 Hours 50 Mins in 3G | ||
Weight | 127 Gm |
Nokia Lumia 620 Price in Online Store:
Online Store Name | Nokia Lumia 620 Price | Product Link | |
---|---|---|---|
Flipkart | 12,299/- | Nokia Lumia 620 White | |
Snapdeal | 13,871/- | Nokia Lumia 620 | |
Naaptol | 14,931/- | Nokia Lumia 620 White | |
Tradus | 12,800/- | Nokia Lumia 620 Black |
Note: Price will be updated on online store, so please check Price of product on Online Store also.
0 comments:
Post a Comment